| Management number | 214859571 | Release Date | 2026/04/12 | List Price | $60.00 | Model Number | 214859571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OTR Grassmaster 26X12.00-12 B/4PLY
| Ply | 6-Ply |
|---|---|
| UPC | 840116325297 |
| Size | 26x12.00-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 10.5 Inches |
| Brand Name | MowerPartsGroup |
| Load Index | 1760 |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 12 Millimeters |
| Manufacturer | MowerPartsGroup |
| Speed Rating | A3 |
| Item Diameter | 25.4 Inches |
| Load Capacity | 1760 Pounds |
| Section Width | 12 Inches |
| Tire Diameter | 26 Inches |
| Item Type Name | Tire |
| Item Dimensions | 26 x 24 x 26 inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Included Components | Tire Only |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form